Results & Photos | Day | Date | Place | Begin | End |
---|---|---|---|---|---|
Pinecliff Lake | Sunday | April14th | Pinecliff Lake | 6:30 AM | 2:30 PM |
Greenwood Lake | Sunday | June 23rd | Greenwood Lake (Defeo's) | 5:45 AM | 1:45 PM |
Spruce Run Reservoir | Sunday | July 7th | Spruce Run Reservoir | 6:00 AM | 2:00 PM |
Merrill Creek Reservoir | Sunday | July 21st | Merrill Creek (dont arrive til 7:00am) | 8:00 AM | 4:00 PM |
Swartswood Lake | Sunday | August 4th | Swartswood Lake | 6:00 AM | 2:00 PM |
Pompton Lakes | Sunday | August 18th | Pompton Lakes | 6:00 AM | 2:00 PM |
Lake Musconetcong | Sunday | September 1st | Lake Musconetcong | 6:30 AM | 2:30 PM |
Lake Hopatcong | Sunday | September 15th | Lake Hopatcong (Lee's) | 6:45 AM | 2:45 PM |
Club Classic - TBA | Sunday | September 29th | Merrill Creek Reservoir | 6:45 AM | 2:45 PM |
Tables Close 30 Minutes Before the Start of Each Tournament Reminder: Waters of upcoming tournaments are closed to pre-fishing on Monday of tournament week through Sunday (day of tournament) Reminder: NEW for 2024 Season, All Anglers Must Be Members of Big Bass Association. NO GUESTS fishing starting in 2024. |