July 21st, 2024 - Merrill Creek Reservoir

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Bill Griffett 5 5 4.55 18.40 12
1 Ron Geiger 5 5 4.55 18.40 12
2 Alex Temple 5 4 3.83 15.91 10
2 Greg Furace 5 4 3.83 15.91 10
3 Griffin Howey 5 5 3.39 15.13 9
3 Jody Bennett 5 5 3.39 15.13 9
4 Rob Catelli 5 5 3.77 14.21 8
4 John Catelli 5 5 3.77 14.21 8
5 Matt Domitrowski 5 5 3.39 11.09 7
6 Jack Demetris Sr. 4 4 3.66 9.58 6
6 Jack Demetris Jr. 4 4 3.66 9.58 6
7 Cliff Conrad 2 2 4.06 6.72 5
8 Ken Morici 3 3 3.52 5.93 4
8 Rick Morici 3 3 3.52 5.93 4
9 Andrew Sevenski 5 5   5.11 3
9 Kyle Shurack 5 5   5.11 3
10 Kristian Johnson 1 1 3.49 3.49 2
11 Don Geiss 2 2   3.03 1
11 Bill Johnson 2 2   3.03 1
12 Rich Blanchard 1 1   2.20 1
13 Kenny Walters 2 2   2.20 1
13 Mark Trongone 2 2   2.20 1
14 Will Bigsby 1 1   2.14 1
DNP Vinnie Pier - -   - 1
DNP Jake Lewicki - -   - 1
DNP Mike Wester Jr. - -   - 1
DNP Chris Spinks - -   - 1
DNP Paul Renaldo - -   - 1
DNP Rodney Jacobs - -   - 1
DNP Jared Leckbung - -   - 1
DNP Ken Lunden - -   - 1
DNP Emil Rostello - -   - 1
DNP Steve Stallard - -   - 1
             
  Merrill Creek Totals: