September 6th, 2026 - Budd Lake

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Bill Griffett 5 5 5.45 17.45 12
2 Rob Catelli 5 5 4.41 14.89 10
2 John Catelli 5 5 4.41 14.89 10
3 Kristian Johnson 5 5 4.33 14.18 9
3 Jim Heininger 5 5 4.33 14.18 9
4 Jack Demetris Sr. 5 5 4.51 12.99 8
4 Jack Demetris Jr. 5 5 4.51 12.99 8
5 KIyle Shurack 5 5   8.72 7
5 Greg Ryback 5 5   8.72 7
6 Eddie Kasperzak 5 5 2.58 8.15 6
6 John Keyes 5 5 2.58 8.15 6
7 Mike Blair 5 5   7.75 5
7 Chris Miller 5 5   7.75 5
8 Andrew Kosawski 3 3   5.93 4
8 Rachel Fitzpatrick 3 3   5.93 4
9 Vinnie Pier 4 4 2.05 5.41 3
9 Tony Pier 4 4 2.05 5.41 3
10 Steve Stallard 2 2   2.86 2
DNP Rich Blanchard - -   - 1
DNP Aiden Narcise - -   - 1
DNP Renee Liska - -   - 1
             
  Budd Lake Totals: 44 44   98.31