September 3rd, 2023 - Merrill Creek Reservoir

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Bill Griffett 4 3 5.03 15.50 12
1 Ron Geiger 4 3 5.03 15.50 12
2 Rob Catelli 5 5 4.08 15.18 10
2 John Catelli 5 5 4.08 15.18 10
3 Wally Peer 5 5 3.57 13.53 9
3 Shawn Peer (G) 5 5 3.57 13.53 (9)
4 Sean Willitts 3 3 5.68 12.30 8
4 Greg Ryback (G) 3 3 5.68 12.30 (8)
5 Matt Domitrowski 5 5 4.17 9.74 7
5 Mike Montone 5 5 4.17 9.74 7
6 Bill Johnson 3 3 6.18 8.71 6
6 Don Geiss 3 3 6.18 8.71 6
7 Rich Blanchard 3 3 3.32 8.54 5
8 Kenny Walters 4 4 3.19 7.81 4
8 Matt Pietrowski (G) 4 4 3.19 7.81 (4)
9 Steve Stallard 2 2 4.20 7.43 3
10 Kristian Johnson 2 2 3.27 6.31 2
10 Cody Cathers (G) 2 2 3.27 6.31 (2)
11 Rick Morici 2 2 3.32 5.70 1
11 Kenny Morici 2 2 3.32 5.70 1
12 Enrico Pennella 2 2 2.73 3.98 1
12 Mike TardiBuono 2 2 2.73 3.98 1
13 Griffin Howey 1 1 3.97 3.97 1
13 Jody Bennett 1 1 3.97 3.97 1
14 Andrew Sevensky 1 1 3.11 3.11 1
14 Kyle Shurack 1 1 3.11 3.11 1
DNP Vinnie Pier - -   - 1
DNP Tony Pier - -   - 1
DNP Jack Demetris Jr. - -   - 1
DNP Jack Demetris Sr. - -   - 1
DNP Nestor Cruz - -   - 1
DNP Manuel Cruz - -   - 1
DNP Bill Lesiak - -   - 1
DNP Jess Salmon - -   - 1
DNP Paul Renaldo - -   - 1
DNP Rodney Jacoby - -   - 1
DNP Mark Barish - -   - 1
DNP Greg Furace - -   - 1
DNP Emil Rostello Jr. - -   - 1
DNP Charlie LoSchiavo - -   - 1
DNP Jake Lewicki - -   - 1
DNP Alex Temple - -   - 1
DNP Ed Vecchio - -   - 1
             
  G = fished as guest          
  Merrill Creek Totals: 42 41     121.81