September 22nd, 2019 - Club Classic - Monksville

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Mike Concato 5 5   14.40
1 Giovanni Martino 5 5   14.40
2 Charlie Danza 5 5   12.17
2 John Danza 5 5   12.17
3 Matthew Domitrowski 5 5 3.32 11.50
3 Michael Montone 5 5 3.32 11.50
4 Frank Morici 4 4   7.01
4 Rick Morici 4 4   7.01
5 George Kunkle 3 3   6.23
5 Josh Kunkle 3 3   6.23
6 Vinnie Pier 3 3   5.31
6 Kenny Walters 3 3   5.31
7 Charlie LoSchiavo 4 4   5.03
8 Robert Catelli 1 1 4.75 4.75
8 Chris O'Neil 1 1 4.75 4.75
9 Dan Kornacki 2 2   2.61
9 Lori Kornacki 2 2   2.61
DNP Gabe Sanchez - -   -
DNP Will Quintana - -   -
DNP Mike Hess - -   -
DNP Jose Cruz - -   -
DNP Barry Nagel - -   -
DNP Roy Sturm - -   -
           
  Club Classic Totals: 32 32   69.01