August 28th, 2016 - Swartswood Lake

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Chris Ullrich (G) 5 5 3.96 13.25 11 + 1
1 Trevor Topken (G) 5 5 3.96 13.25 11 + 1
2 John Danza 5 5 4.29 11.05 9 + 1
2 Charlie Danza 5 5 4.29 11.05 9 + 1
3 Giovanni Martino 5 5 3.04 8.68 8 + 1
3 Chris Massuci 5 5 3.04 8.68 8 + 1
4 Travis Pizzulo 4 4 3.11 7.75 7 + 1
4 Jake Schrack (G) 4 4 3.11 7.75 7 + 1
5 Bill Griffett 3 3 3.20 6.35 6 + 1
5 Brian Grant 3 3 3.20 6.35 6 + 1
6 Matt Pietrowski 3 3 2.87 5.90 5 + 1
7 Jimmy Lindner 1 1 3.88 3.88 4 + 1
7 Harry Lindner 1 1 3.88 3.88 4 + 1
8 Vinnie Pier 1 1 3.25 3.25 3 + 1
8 Kenny Walters 1 1 3.25 3.25 3 + 1
9 Joe Incalaterra 1 1 3.18 3.18 2 + 1
9 Jason Roman 1 1 3.18 3.18 2 + 1
10 Rick Morici 1 1 1.66 1.66 1 + 1
10 Frank Morici 1 1 1.66 1.66 1 + 1
DNP Dan Kornacki 0 0 0 0 1
DNP Lori Kornacki 0 0 0 0 1
             
  G = fished as guest          
  Swartswood Lake Totals: 29 29   64.95