September 4th, 2016 - Cranberry Lake

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Bill Griffett 5 5 5.07 12.86 12
1 Brian Grant 5 5 5.07 12.86 12
2 Mark Trongone 5 5 3.35 10.37 10
2 Robbie Meidisner 5 5 3.35 10.37 10
3 Mick McGuire (G) 5 5 3.18 8.74 9
3 Dave DeSantis (G) 5 5 3.18 8.74 9
4 Donnie Hawk 4 4 2.99 7.16 8
5 Charlie Danza 5 5   6.23 7
5 John Danza 5 5   6.23 7
6 Rich Blanchard 3 3 2.04 4.58 6
7 Dan Kornacki 4 4   4.27 5
7 Mark Robinson (G) 4 4   4.27 5
8 Kirk Gilbert 1 1 1.66 1.66 4
8 Matt Pietrowski 1 1 1.66 1.66 4
9 Travis Pizzulo 1 1 1.52 1.52 3
9 Joe Burgos 1 1 1.52 1.52 3
DNP Mike Concato 0 0 0 0 2
DNP Giovanni Martiono 0 0 0 0 2
             
  G = fished as guest          
  Cranberry Lake Totals: 33 33   57.39