July 9th & 10th, 2016 - 2 Day Totals

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Matt Pietrowski 9 9 3.55 25.25 11 + 1
1 Kirk Gilbert 9 9 3.55 25.25 11 + 1
2 Bill Griffett 10 10 3.13 24.46 9 + 1
2 Brian Grant 10 10 3.13 24.46 9 + 1
3 Frank Morici 10 8 4.16 23.87 8 + 1
3 Rick Morici 10 8 4.16 23.87 8 + 1
4 Rich Blanchard 9 9 4.01 23.51 7 + 1
5 Charlie Danza 10 10 3.08 23.25 6 + 1
5 John Danza 10 10 3.08 23.25 6 + 1
6 Mike Concato 10 10 4.26 22.17 5 + 1
6 Giovanni Martino 10 10 4.26 22.17 5 + 1
7 Donnie Hawk 8 8 4.53 18.40 4 + 1
7 Bruce Fox 8 8 4.53 18.40 4 + 1
8 Joe Incalaterra 2 2 2.72 4.25 3 + 1
9 Chris Massuci 2 2   2.93 2 + 1
             
  2 Days Combined: (Best Lunker noted): 70 68   168.09