April 12th, 2015 - Spruce Run Reservoir

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Steve Vullo 1 1 4.55 4.55 12
1 Jim Schumaker (G) 1 1 4.55 4.55 12
2 Bill Griffett 1 1 2.32 2.32 10
2 Dan Hornbaker 1 1 2.32 2.32 10
3 Vinnie Pier 1 1 2.19 2.19 9
3 Kenny Walters 1 1 2.19 2.19 9
4 Jimmy Lindner 1 1 2.00 2.00 8
4 Harry Lindner 1 1 2.00 2.00 8
5 Joe Incalcaterra 1 1 1.38 1.38 7
5 Rob Radlof 1 1 1.38 1.38 7
DNP Mike Concato 0 0 0 0 1
DNP Giovanni Martino 0 0 0 0 1
DNP Charlie Danza 0 0 0 0 1
DNP John Danza 0 0 0 0 1
DNP Rick Morici 0 0 0 0 1
DNP Frank Morici 0 0 0 0 1
DNP James Gleason 0 0 0 0 1
DNP Eric Howell (G) 0 0 0 0 1
DNP Dan Kornacki 0 0 0 0 1
DNP Lori Kornacki 0 0 0 0 1
DNP Matt Pietrowski 0 0 0 0 1
DNP Kirk Gilbert 0 0 0 0 1
DNP Brian Hussein 0 0 0 0 1
DNP Joe Guarino 0 0 0 0 1
DNP Chris Liobis (G) 0 0 0 0 1
DNP Dan Haurey (G) 0 0 0 0 1
DNP Brian Grant 0 0 0 0 1
DNP Rich Blanchard 0 0 0 0 1
             
  (G) fished as guest          
  Spruce Run Reservoir Totals: 5 5   12.44