June 21st, 2015 - Merrill Creek

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Bill Griffett 5 5 3.31 15.90 11 + 1
2 Bryan Guud 5 5 3.75 13.06 9 + 1
2 Louis Freeman (G) 5 5 3.75 13.06 9 + 1
3 Charlie Danza 5 5 2.96 10.77 8 + 1
3 John Danza 5 5 2.96 10.77 8 + 1
4 Robbie Meidisner 5 5 3.28 10.33 7 + 1
4 Mark Trongone 5 5 3.28 10.33 7 + 1
5 Kirk Gilbert 4 3 2.60 9.11 6 + 1
5 Matt Pietrowski 4 3 2.60 9.11 6 + 1
6 Mark Ackerman 5 5 1.78 7.66 5 + 1
6 Tom Goran 5 5 1.78 7.66 5 + 1
7 Vinnie Pier 3 3 2.53 7.08 4 + 1
7 Kenny Walters 3 3 2.53 7.08 4 + 1
8 Jimmy Lindner 3 3 3.28 6.10 3 + 1
8 Harry Lindner 3 3 3.28 6.10 3 + 1
9 Bruce Fox 2 2 3.86 6.08 2 + 1
9 Donnie Hawk 2 2 3.86 6.08 2 + 1
10 Steve Vullo 2 2 1.84 3.28 1 + 1
10 Ryan Brennessel 2 2 1.84 3.28 1 + 1
11 Robert Hoehn 2 2 2.03 2.85 1
11 Chris Masucci 2 2 2.03 2.85 1
12 Dan Kornacki 1 1 1.63 1.63 1
12 Lori Kornacki 1 1 1.63 1.63 1
DNP Brian Grant 0 0 0 0 1
DNP Rich Blanchard 0 0 0 0 1
DNP Joe Incalaterra 0 0 0 0 1
DNP Rob Radlof 0 0 0 0 1
DQ Mike Concato 0 0 0 0 1
DQ Giovanni Martino 0 0 0 0 1
             
  G = fished as guest          
  Merrill Creek Totals: 42 41   93.85