August 30th, 2015 - Carnegie Lake

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Tim Daffick (G) 5 5 3.23 12.15 11 + 1
1 Chris Ring (G) 5 5 3.23 12.15 11 + 1
2 Bill Griffett 5 5 3.02 10.36 9 + 1
2 Brian Grant 5 5 3.02 10.36 9 + 1
3 Luke Schrader (G) 5 5 3.20 9.84 8 + 1
3 Cliff Humphreys(G) 5 5 3.20 9.84 8 + 1
4 Joe Incalcaterra 5 5 2.30 8.97 7 + 1
4 Jeff Killian (G) 5 5 2.30 8.97 7 + 1
5 Kenny Nodes (G) 4 4 2.08 6.99 6 + 1
5 Jim Karwacki (G) 4 4 2.08 6.99 6 + 1
6 Matt Ciolino (G) 3 3 2.11 4.59 5 + 1
6 Ryan Pauelchak (G) 3 3 2.11 4.59 5 + 1
7 Steve Vullo 3 3 1.10 3.21 4 + 1
7 Anthony Pennington (G) 3 3 1.10 3.21 4 + 1
8 Kenny Walters 1 1 1.54 1.54 3 + 1
8 Vinnie Pier 1 1 1.54 1.54 3 + 1
9 James Gleason 1 1 1.15 1.15 2 + 1
9 Eric Tamburro 1 1 1.15 1.15 2 + 1
10 Joe Guarino 1 1 .71 .71 1 + 1
10 Brian Hussein 1 1 .71 .71 1 + 1
DNP Dan Kornacki 0 0 0 0 1
DNP Lori Kornacki 0 0 0 0 1
DNP Giovanni Martino 0 0 0 0 1
DNP Chris Masucci 0 0 0 0 1
  (G) Fished As Guest          
  Carnegie Lake Totals: 33 33   59.51