October 19th, 2014 - Pinecliff Lake for Hillbilly Bassers

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Justin Perelli 5 5 4.47 12.39
1 Joe Criscuolo 5 5 4.47 12.39
2 Lee Rogers 5 5 3.12 10.70
2 Farris DeRoma 5 5 3.12 10.70
3 Charlie LoSchiavo 3 3 2.78 6.36
3 Nick Gobel 3 3 2.78 6.36
4 Robert Pagliuco 3 3 3.18 6.23
4 Rick Pagliuco 3 3 3.18 6.23
5 Bernie Weicekowski 2 2 2.93 4.53
5 Bill Minaeff 2 2 2.93 4.53
6 Giovanni Martino 1 1 2.40 2.40
6 Chris Masucci 1 1 2.40 2.40
7 Chris Rizzo 1 1 1.88 1.88
7 Jared Lepore 1 1 1.88 1.88
8 Johnnie Mac 1 1 1.80 1.80
8 Ray Mulligan 1 1 1.80 1.80
DNP Art Vitale 0 0 0 0
DNP Glen Eskin 0 0 0 0
DNP Ken Walters 0 0 0 0
DNP Vinnie Pier 0 0 0 0
           
  Pinecliff Lake Totals: 21 21   46.29