September 20th & 21st, 2014 - 2 Day Totals

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Rich Blanchard 9 9 3.25 20.31
1 Frank Spansenberg 9 9 3.25 20.31
2 John Danza 8 8 3.27 18.99
2 Charlie Danza 8 8 3.27 18.99
3 Frank Morici 8 8 3.87 18.94
3 Rick Morici 8 8 3.87 18.94
4 Bill Griffett 4 4 3.63 8.99
4 Brian Grant 4 4 3.63 8.99
5 Lee Rogers 4 4 4.32 8.39
6 Giovanni Martino 3 3 2.62 6.55
6 Brent Tomasino (G) 3 3 2.62 6.55
7 Mike Concato 3 3 2.49 5.55
7 Andrew Annuzzi (G) 3 3 2.49 5.55
8 Rob Pagliuco 3 3 2.06 5.21
8 Rich Bizzari 3 3 2.06 5.21
9 Kenny Walters 2 2 3.75 4.64
10 Matt Pietrowski 3 3 2.62 4.48
10 Joe White (G) 3 3 2.62 4.48
11 Dan Kornacki 2 2 2.73 3.89
11 Lori Kornacki 2 2 2.73 3.89
12 Vinnie Pier 1 1 3.75 3.75
13 Jim Powers 2 2 1.60 2.63
13 Frank Petite 2 2 1.60 2.63
14 Jason Pelak (G) 1 1 2.48 2.48
  (G) = fished as guest        
           
  2 Day Totals: 51 51   109.37