July 7th, 2013 - Budd Lake

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Chris Spinks 5 5 3.33 9.34
1 Mike Spinks (G) 5 5 3.33 9.34
2 Bill Griffett 5 5 2.89 8.99
2 Brian Grant 5 5 2.89 8.99
3 Albie Pallavicini 4 4 3.44 8.20
3 Clarence Hollenbeck 4 4 3.44 8.20
4 Mike Concato 1 1 0.80 0.80
4 Giovanni Martino 1 1 0.80 0.80
DNP Vinnie Pier 0 0 0 0
DNP Charlie LoSchiavo 0 0 0 0
DNP Ken Walters 0 0 0 0
DNP James Gleason 0 0 0 0
DNP Jimmy Lindner 0 0 0 0
DNP Harry Lindner 0 0 0 0
DNP Jim Powers 0 0 0 0
DNP Frank Petite (G) 0 0 0 0
DNP Dan Kornacki 0 0 0 0
DNP Lori Kornacki 0 0 0 0
DNP Adam Cole 0 0 0 0
DNP Daniel Reyes 0 0 0 0
  G = fished as guest          
           
  Budd Lake Totals 15 15   27.33