June 17th, 2012 - Spruce Run

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Bill Griffett 5 5 4.12 16.53
1 Brian Grant 5 5 4.12 16.53
2 Rick Faulkner 5 5 4.73 14.64
2 Travis Pizzulo 5 5 4.73 14.64
3 Frank Morici 5 5 4.08 13.18
3 Rick Morici 5 5 4.08 13.18
4 Christian Bench (G) 5 5 4.24 11.86
4 Rich Kale (G) 5 5 4.24 11.86
5 Shawn Cooper (G) 5 5 3.90 10.49
5 John Hasselbardtl (G) 5 5 3.90 10.49
6 Farris Deroma 5 5 2.54 9.62
6 Mark Trangone 5 5 2.54 9.62
7 Kevin Gergel (G) 5 5 2.74 8.91
7 Brian Wishwanick (G) 5 5 2.74 8.91
8 Jack Saullo 5 5 2.50 8.57
8 Robert Calettli 5 5 2.50 8.57
9 Matt Pietrowski 2 2 4.56 7.07
9 Kirk Gilbert 2 2 4.56 7.07
10 Charles Danza 4 4 1.60 4.76
10 John Danza 4 4 1.60 4.76
11 Rich Rulli 4 4 1.50 4.60
11 Ken Walters 4 4 1.50 4.60
12 Mike Webster 1 1 4.10 4.10
12 Chris Spinks 1 1 4.10 4.10
13 Mike Rinaldi 2 2 2.75 3.85
13 Matt Zimmer 2 2 2.75 3.85
14 Charlie Loschiavo 2 2 2.21 3.05
14 Vinnie Pier 2 2 2.21 3.05
DNP Adam Cole 0 0 0 0
DNP Mark Filippini 0 0 0 0
DNP Clarence Hollenbeck 0 0 0 0
DNP Eric Johnson 0 0 0 0
DNP Jimmy Lindner 0 0 0 0
DNP Harry Lindner 0 0 0 0
DNP Albie Pallavicini 0 0 0 0
DNP Bill Peer 0 0 0 0
DNP Daniel Reyes 0 0 0 0
DNP Hank Solow 0 0 0 0
DNP Steve Orterpio (G) 0 0 0 0
DNP David Metch (G) 0 0 0 0
DNP Tom Lesinski (G) 0 0 0 0
DNP Tyler Lucas (G) 0 0 0 0
DNP Matt Edmund (G) 0 0 0 0
DNP Ted Bench 0 0 0 0
  G = fished as guest        
           
  Spruce Run Totals 55 55   121.20