July 8th, 2012 - Lake Musconetcong

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Chris Rizzo 5 5 5.15 12.48
1 Anthony Della Salla 5 5 5.15 12.48
2 Farris DeRoma 4 4 4.00 10.33
2 Jacob Nunn (G) 4 4 4.00 10.33
3 Jimmy Powers 5 5 3.77 9.60
3 Jim Sullivan 5 5 3.77 9.60
4 Clarance Hollenbeck 5 5 2.99 9.08
4 Albie Pallavicini 5 5 2.99 9.08
5 Jimmy Lindner 5 5 2.15 8.75
5 James Gleason 5 5 2.15 8.75
6 Robert Paglicuo 4 4 3.80 8.04
6 Rich Bizzari 4 4 3.80 8.04
7 Ken Walters (solo) 4 4 3.15 7.42
8 Rick Morici (solo) 4 4 2.50 6.62
9 Vinnie Pier 3 3 1.32 3.98
9 Charlie LoSchiavo 3 3 1.32 3.98
10 Mike Rinaldi 2 2 1.45 2.81
10 Matt Zimmer 2 2 1.45 2.81
DNP Eric Johnson 0 0 0 0
DNP Hank Solow 0 0 0 0
DNP Kirk Gilbert 0 0 0 0
DNP Matt Pietrowski 0 0 0 0
DNP Mark Filippini 0 0 0 0
DNP Bill Peer 0 0 0 0
  G = fished as guest        
           
  Musconetcong Totals 41 41   79.10