September 22nd & 23rd, 2012 - Waywayanda - 2 Day Totals

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Bill Griffett 10 10 6.24 23.58
1 Brian Grant 10 10 6.24 23.58
2 Rich Bizzari 10 10 4.33 16.92
2 Robert Paglicuo 10 10 4.33 16.92
3 Rick Faulkner 10 9 3.22 16.81
3 Travis Pizzulo 10 9 3.22 16.81
4 Clarence Hollenbeck 9 9 2.82 14.73
4 Albie Pallavicini 9 9 2.82 14.73
5 Ken Walters 8 8 3.15 13.27
5 Rich Rulli 8 8 3.15 13.27
6 Charles Danza Jr. 5 5 3.85 9.02
6 John Danza 5 5 3.85 9.02
7 Rick Morici 5 5 3.09 7.82
8 Frank Morici 4 4 3.09 6.74
9 Matt Zimmer 3 3 1.76 4.28
9 Mike Rinaldi 3 3 1.76 4.28
10 Charlie Loschiavo 4 4 1.75 4.24
10 Vinnie Pier 4 4 1.75 4.24
DNP Mark Filippini 0 0 0 0
DNP Bill Peer 0 0 0 0
DNP Hank Solow 0 0 0 0
DNP Eric Johnson 0 0 0 0
DNP Kirk Gilbert 0 0 0 0
DNP Matt Pietrowski 0 0 0 0
           
  2 Day Totals on Waywayanda: 64 63   110.70