August 14th, 2011 - Swartswood Lake

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Jimmy Powers 5 5 4.72 9.98
1 Jim Sullivan 5 5 4.72 9.98
2 Bill Griffett 5 5 3.93 9.74
3 Kirk Gilbert 5 5 2.83 9.73
3 Matt Pietrowski 5 5 2.83 9.73
4 Brian Grant 5 5 2.49 8.72
4 Donnie Hawk 5 5 2.49 8.72
5 Clarence Hollenbeck 5 4 3.56 8.54
5 Albie Pallavicini 5 4 3.56 8.54
6 Frank Morici 5 5 3.09 8.03
7 Robert Pagliuco 4 4 2.19 6.50
7 Damien Rullo 4 4 2.19 6.50
8 Keith Miller 3 3 2.19 4.48
8 Jack Saullo 3 3 2.19 4.48
9 Charlie LoSchiavo 2 2 3.50 4.22
9 Vinnie Pier 2 2 3.50 4.22
10 Rick Morici 2 2 2.72 3.81
10 RJ Morici 2 2 2.72 3.81
11 Glenn Burrell (G) 2 2 2.60 3.62
DNP Adam Cole 0 0 0 0
DNP Daniel Reyes 0 0 0 0
  G = fished as guest        
           
  Swartswood Lake Totals: 43 43   77.40