October 3rd, 2010 - Swartswood Lake (Classic)

Photos Below Results
>
Place Anglers Fish Alive Lunker Total #
1 Gary Hayde 4 4 3.82 10.07
1 Angela Hayde 4 4 3.82 10.07
2 Brian Grant 5 5 3.41 9.99
2 Donnie Hawk 5 5 3.41 9.99
3 Vinnie Pier 5 5 3.29 9.34
3 Charlie LoSchiavo 5 5 3.29 9.34
4 Charles Danza 3 3 3.27 5.81
4 Steve Vullo 3 3 3.27 5.81
5 Mark Filippini 1 1 2.42 2.42
5 Bill Peer 1 1 2.42 2.42
6 Albie Pallavicini 2 2   2.21
6 Clarenece Hollenbeck 2 2   2.21
DNP Anthony Della Salla 0 0 0 0
DNP Chris Rizzo 0 0 0 0
           
  Swartswood Lake Totals: 20 20   39.80