September 13th, 2009 - Swartswood Lake

Place Anglers Fish Alive Lunker Total #
1 Jim Sullivan 5 5 3.99 12.38
1 Jim Powers 5 5 3.99 12.38
2 Rick Morici 5 5 3.95 11.29
2 Frank Morici 5 5 3.95 11.29
3 John Dorne Sr. 5 5 3.19 11.20
3 John Dorne Jr. 5 5 3.19 11.20
4 Mark Filippini 5 5 2.94 9.67
4 Bill Peer 5 5 2.94 9.67
5 Rich Kaserak 5 4 1.85 6.06
5 Stephanie Kaserak 5 4 1.85 6.06
6 Albie Pallavicini 3 3 3.43 5.15
6 Clarence Hollenbeck 3 3 3.43 5.15
7 Eric Johnson 2 2 3.11 5.08
7 Hank Solow 2 2 3.11 5.08
8 Jack Saullo 3 3 2.30 4.78
8 Matt Brooks 3 3 2.30 4.78
9 Rick 4 4 1.41 4.69
9 Gary 4 4 1.41 4.68
10 Rich Rulli 2 2 2.63 3.50
10 Ron Heddy 2 2 2.63 3.50
11 Vinnie Pier 1 1 1.88 1.88
11 Charlie LoSchiavo 1 1 1.88 1.88
DNP Anthony Russo 0 0 0 0
           
  Swartswood Lake Totals: 40 39   75.70