September 14th, 2008 - Echo Lake

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Harvey Peterson 5 5 3.44 13.53
1 Don Aquino Jr. 5 5 3.44 13.53
2 Eric Johnson 5 5 4.90 10.02
2 Hank Solow 5 5 4.90 10.02
3 Albie Pallavicini 5 5 3.35 8.77
3 Clarence Hollenbeck 5 5 3.35 8.77
4 Dave Carlson 5 5 2.25 7.37
4 Chris Rosica 5 5 2.25 7.37
5 Tim Peterson 5 5 3.26 7.31
5 Jeff Lynch 5 5 3.26 7.31
6 Joe Krowska 4 4 2.62 7.03
6 Mark Christman 4 4 2.62 7.03
7 Rich Kaserak 2 2 4.17 5.94
7 Stephanie Kaserak 2 2 4.17 5.94
8 Charles Perry 2 2 2.39 3.51
8 Dave Hawthorne 2 2 2.39 3.51
9 Tony Ardito 1 1 3.24 3.24
9 David Vericker 1 1 3.24 3.24
10 Dan Cino 3 3 1.47 3.23
10 Tim Bischoff 3 3 1.47 3.23
DNP Frank D'Antonio 0 0 0 0
DNP Tom Pasckvale 0 0 0 0
DNP Kenn McCartney 0 0 0 0
DNP Kevin Connolly 0 0 0 0
DNP Jim Powers 0 0 0 0
DNP Jim Sullivan 0 0 0 0
DNP Vinnie Pier 0 0 0 0
DNP Charlie LoSchiavo 0 0 0 0
DNP Dana Kissack 0 0 0 0
DNP Mike Lynch Jr. 0 0 0 0
DNP Frank Garcia 0 0 0 0
DNP William Garcia 0 0 0 0
           
  Echo Lake Totals: 37 37