July 16th, 2006 - Canistear Reservoir

Place Anglers Fish Alive Lunker Total #
1 Tim Bischoff 5 5 4.18 12.56
1 Dan Cino 5 5 4.18 12.56
2 Eric Johnson 5 5   10.18
2 Hank Solow 5 5   10.18
3 John Dorne Sr. 5 5   9.88
3 John Dorne Jr. 5 5   9.88
4 Frank Morici 5 5   7.51
5 Harvey Peterson 5 5 2.86 7.33
5 Curtis Chrisler 5 5 2.86 7.33
6 Chris Demetriou 5 5   7.30
6 Justin Miskar 5 5   7.30
7 Clarence Hollenbeck 5 5   7.12
7 Albie Pallavicini 5 5   7.12
8 Charlie LoSchiavo 5 5   6.59
8 John LoSchiavo 5 5   6.59
9 Jim Powers 5 5   6.03
9 Rich Lattanzi 5 5   6.03
10 Daniel Glinko 5 5   5.98
10 Stan Glinko 5 5   5.98
11 Gary Hayde 5 5   5.40
11 Angela Hayde 5 5   5.40
12 Kevin Connolly 3 3   4.78
12 Kenn McCartney 3 3   4.78
13 Glenn Rozgonyi 2 2   3.46
13 Don McLaud 2 2   3.46
14 Ron Heddy 3 3   3.39
14 Rich Rulli 3 3   3.39
DNP Frank D'Antonio 0     0
DNP Joe Gunther 0     0
DNP Jeff Lynch 0     0
DNP Tim Peterson 0     0
DQ Vinnie Pier 0     0
DQ Mike Woch 0     0